![]()
No Maximum Limit
Start with a minimum $10,000 to earn 3.50% APY.
![]()
Short-Term
Short-term commitment with reliable returns.
![]()
Safe and Secure
Your money is protected up to at least $250,000 by NCUA.
Freedom to choose your term. Freedom to earn more.
Choose your term. Lock in your rate. Earn more on your schedule.
Pick the certificate term that works for your life, or choose both earn 3.50% APY either way.
| 11-Month Certificate | 15-Month Certificate | |
|---|---|---|
| Minimum Balance | $10,000 required to earn APY | $10,000 required to earn APY |
| Starting Deposit Example | $50,000 | $50,000 |
| Value at Maturity | $51,601.86 | $52,196.99 |
| Total Dividends Earned | $1,601.86 | $2,196.99 |
| APY | 3.50% | 3.50% |
| Best Benefit | Quick turnaround with strong yield | Extra months = more dividends earned |
| Term Length | Short-term, fast maturity | Longer term for more growth |
| Risk Level | None - fixed return | None - fixed return |
| Ideal For | Parking liquid funds you won't need immediately | Savers seeking higher return without long-term commitment |
Why Join?
- Refer your friends to Cal Coast and earn up to $5002
- Get your paycheck early with direct deposit3
- Personalized Digital Banking
- Extra Value Checking with Identity Theft Protection4
- Free financial coaching
- Plus, exclusive member discounts and perks